McDonald's calorie content: sandwiches
McDonald's calorie content: sandwiches
The safest dish in this category is a hamburger, in particular because of its simple composition: bun, onion, ketchup, mustard, pickles.
Name | Sandwich weight (g) | Kcal/piece | Proteins (g) | Fat (g) | Carbohydrates (g) |
big Mac | 205 | 509 | 27 | 26 | 42 |
Hamburger | 96 | 254 | 13 | 8,8 | 30 |
Cheeseburger | 182 | 304 | 16 | 13 | 30 |
Cheeseburger Fresh | 193 | 345 | 16 | 17 | 30 |
Grand Cheeseburger | 182 | 474 | 25 | 21 | 46 |
Chickenburger | 154 | 348 | 12 | 16 | 38 |
Calorie content: rolls and shrimp
Among rolls and seafood, shrimp can be considered the most dietary:
Name | Weight (g) | Kcal/serving | Proteins (g) | Fat (g) | Carbohydrates (g) |
Fish roll | 210 | 475 | 17 | 23 | 49 |
Caesar roll | 220 | 510 | 22 | 24 | 55 |
Beef roll | 216 | 520 | 20 | 29 | 43 |
Fresh Roll | 228 | 610 | 22 | 38 | 40 |
Fried shrimp 4 pcs. | 72 | 95 | 10 | 1 | 11 |
Fried shrimps 6 pcs. | 150 | 150 | 15 | 2 | 17 |
Fried shrimps 9 pcs. | 210 | 210 | 22 | 2 | 25 |
Wings, nuggets, potatoes
Products from this item can hardly be called dietary, but a few chicken wings without sauce will not harm the body:
Name | Weight (g) | Kcal/serving | Proteins (g) | Fat (g) | Carbohydrates (g) |
Chicken wings 4 pcs. | 104 | 185 | 20 | 11 | 1,5 |
Chicken wings 6 pcs. | 156 | 273 | 30 | 16 | 2,2 |
Chicken wings 9 pcs. | 234 | 410 | 45 | 24 | 3,3 |
"Chicken McNuggets" 4 pcs. | 72 | 175 | 11 | 9 | 12 |
"Chicken McNuggets" 6 pcs. | 108 | 270 | 17 | 14 | 19 |
"Chicken McNuggets" 9 pcs. | 162 | 395 | 25 | 20 | 28 |
"Mix Box Chicken Magnuggets" | 360 | 765 | 54 | 34 | 59 |
Small fries | 76 | 240 | 3 | 12 | 29 |
Standard fries | 110 | 340 | 4 | 17 | 41 |
Large fries | 147 | 455 | 5 | 22 | 24 |
Country style potatoes | 165 | 330 | 4 | 15 | 42 |
Be sure to read: Diet charlotte without sugar and flour: 5 recipes on how to reduce the calorie content of the product
Kbju popular dishes at McDonald's
Name | Energy | Calories | Fats | Saturated fats | Carbohydrates | Sugar | Squirrels | Salt |
Big Mac Bacon | 2284 kJ | 546 kcal | 29 g | 11 g | 42 g | 8.5 g | 29 g | 2.5 g |
Panini Tuscany | 2574 kJ | 616 kcal | 34 g | - G | 46 g | - G | 31 g | - G |
Big Tasty | 3388 kJ | 812 kcal | 48 g | 20 g | 50 g | 10 g | 44 g | 3.7 g |
Royal Bacon | 2292 kJ | 548 kcal | 30 g | 15 g | 36 g | 10 g | 33 g | 2.8 g |
Double Royal | 3021 kJ | 723 kcal | 42 g | 20 g | 36 g | 10 g | 49 g | 3 g |
Hamburger | 1063 kJ | 253 kcal | 8.5 g | 3.4 g | 30 g | 6.4 g | 13 g | 1.2 g |
Royal De Luxe | 2336 kJ | 559 kcal | 31 g | 13 g | 38 g | 11 g | 31 g | 2.8 g |
big Mac | 2106 kJ | 503 kcal | 25 g | 9.7 g | 42 g | 8.5 g | 26 g | 2.2 g |
Double Cheeseburger | 1849 kJ | 442 kcal | 23 g | 12 g | 32 g | 7.4 g | 26 g | 2.4 g |
Cheeseburger | 1266 kJ | 302 kcal | 12 g | 6 g | 31 g | 6.9 g | 16 g | 1.6 g |
Royal | 2118 kJ | 506 kcal | 26 g | 13 g | 36 g | 9.9 g | 30 g | 2.6 g |
Chicken Premier | 2523 kJ | 603 kcal | 33 g | G | 53 g | - G | 24 g | - G |
Chickenburger | 1422 kJ | 339 kcal | 15 g | 2.1 g | 37 g | 5.1 g | 12 g | 1.5 g |
McChicken | 1942 kJ | 463 kcal | 21 g | - G | 51 g | - G | 18 g | - G |
Chickenburger with bacon | 1538 kJ | 367 kcal | 18 g | 3.1 g | 37 g | 5.2 g | 13 g | 1.7 g |
Grill Gourmet | 3737 kJ | 896 kcal | 55 g | - G | 51 g | - G | 47 g | - G |
Western Gourmet | 2814 kJ | 673 kcal | 37 g | - G | 52 g | - G | 34 g | - G |
Filet-O-Fish | 1391 kJ | 331 kcal | 13 g | 2.6 g | 37 g | 4.8 g | 15 g | 1.5 g |
Double Filet-O-Fish | 2001 kJ | 478 kcal | 21 g | 4.5 g | 45 g | 5.6 g | 26 g | 2.1 g |
Chicken McNuggets | 1120 kJ | 268 kcal | 14 g | 1.7 g | 19 g | 0.4 g | 17 g | 1.3 g |
Chicken wings | 1219 kJ | 292 kcal | 16 g | 7.1 g | 4.1 g | 0 g | 32 g | 2.3 g |
Large shrimp | 1133 kJ | 271 kcal | 14 g | - G | 22 g | - G | 15 g | - G |
Country style potatoes | 1343 kJ | 321 kcal | 14 g | 1.4 g | 41 g | 0.5 g | 4.5 g | 1.3 g |
French fries | 1379 kJ | 330 kcal | 16 g | 1.5 g | 41 g | 0.4 g | 3.9 g | 0.53 g |
Caesar Roll | 1976 kJ | 472 kcal | 24 g | - G | 42 g | - G | 20 g | - G |
Shrimp Roll | 1866 kJ | 445 kcal | 21 g | - G | 50 g | - G | 15 g | - G |
Fish Roll | 1859 kJ | 444 kcal | 23 g | - G | 42 g | - G | 17 g | - G |
Vegetable salad | 285 kJ | 68 kcal | 3.9 g | 0.4 g | 4.4 g | 1.7 g | 2.5 g | 0.43 g |
Apple slices | 160 kJ | 38 kcal | 0.3 g | 0.1 g | 7.8 g | 7.1 g | 0.3 g | 0 g |
carrot sticks | 112 kJ | 28 kcal | 0.1 g | 0 g | 5.5 g | 3.9 g | 1 g | 0 g |
Caesar salad | 1185 kJ | 283 kcal | 16 g | 5.8 g | 13 g | 1.8 g | 21 g | 1.6 g |
McFlurry De Lux Strawberry-Chocolate | 1444 kJ | 345 kcal | 8.6 g | 5.4 g | 60 g | 53 g | 6.4 g | 0.26 g |
Caramel ice cream | 1336 kJ | 319 kcal | 6.9 g | 4.7 g | 59 g | 44 g | 5.6 g | 0.33 g |
American style cheesecake | 1498 kJ | 359 kcal | 24 g | - G | 31 g | - G | 5.9 g | - G |
Donat | 1099 kJ | 263 kcal | 15 g | - G | 28 g | - G | 2.5 g | - G |
Chocolate ice cream | 1298 kJ | 0 kcal | 9 g | 6.5 g | 51 g | 46 g | 6.4 g | 0.39 g |
McFlurry De Luxe Caramel-Chocolate | 1700 kJ | 406 kcal | 11 g | 6.8 g | 71 g | 53 g | 7.1 g | 0.38 g |
McFlurry De Luxe Strawberry Biscotti | 1421 kJ | 337 kcal | 9.4 g | - G | 56 g | - G | 6.4 g | - G |
Chocolate mousse | 1097 kJ | 262 kcal | 18 g | - G | 22 g | - G | 2.4 g | - G |
Strawberry ice cream | 1080 kJ | 258 kcal | 4.9 g | 3.3 g | 48 g | 43 g | 5 g | 0.21 g |
Cherry Pie | 1043 kJ | 249 kcal | 12 g | 4.5 g | 32 g | 12 g | 2.8 g | 0.5 g |
Lipton Ice Tea – Lemon | 448 kJ | 107 kcal | 0 g | 0 g | 27 g | 27 g | 0 g | 0 g |
Orange juice | 987 kJ | 235 kcal | 0 g | 0 g | 52 g | - G | 0 g | - G |
Coca Cola | 712 kJ | 170 kcal | 0 g | 0 g | 42 g | 42 g | 0 g | 0 g |
Coca-Cola Zero | 4.8 kJ | 1.2 kcal | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Sprite | 160 kJ | 40 kcal | 0 g | 0 g | 8 g | 8 g | 0 g | 0 g |
Coffee Ice | 582 kJ | 139 kcal | 4.4 g | 2.7 g | 21 g | 21 g | 3.6 g | 0 g |
Mojito Italiano | 348 kJ | 82 kcal | 0 g | 0 g | 20 g | 20 g | 0 g | 0 g |
Apple juice | 893 kJ | 212 kcal | 0 g | 0 g | 52 g | - G | - G | - G |
Drinking water Aqua Mineral | 0 kJ | 0 kcal | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Coca-Cola McFizz Vanilla | 538 kJ | 127 kcal | 0 g | 0 g | 32 g | 32 g | 0 g | 0 g |
Milk | 528 kJ | 126 kcal | 7.2 g | 4.5 g | 9.7 g | 9.7 g | 5.8 g | 0 g |
Lipton Ice Tea – Green Tea | 448 kJ | 107 kcal | 0 g | 0 g | 27 g | 27 g | 0 g | 0 g |
Fanta | 552 kJ | 132 kcal | 0 g | 0 g | 32 g | 32 g | 0 g | 0 g |
Milkshake Strawberry | 1617 kJ | 382 kcal | 7.2 g | 4?8 g | 70 g | 64 g | 9.6 g | 0.34 g |
Milkshake Dolce Raspberry | 995 kJ | 235 kcal | 4.3 g | 2.8 g | 44 g | 35 g | 5.7 g | 0.31 g |
Milkshake Vanilla | 1618 kJ | 383 kcal | 7.2 g | 4.8 g | 70 g | 63 g | 9.5 g | 0.33 g |
Milkshake Chocolate | 1632 kJ | 386 kcal | 7.9 g | 5.2 g | 68 g | 58 g | 10 g | 0.67 g |
Green tea | 0 kJ | 0 kcal | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Earl Gray black tea | 0 kJ | 0 kcal | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Black tea | 0 kJ | 0 kcal | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Coffee Glace | 515 kJ | 123 kcal | 3.3 g | 2.1 g | 20 g | 17 g | 3.6 g | 0.12 g |
Double Espresso | 10 kJ | 2 kcal | 0 g | 0 g | 0 g | 0 g | 0.2 g | 0 g |
Latte | 553 kJ | 132 kcal | 7.4 g | 4.6 g | 10 g | 9.9 g | 6.1 g | - G |
Coffee | 42 kJ | 10 kcal | 0.3 g | 0 g | 0.9 g | 0 g | 0.9 g | 0 g |
Cappuccino | 515 kJ | 123 kcal | 6.9 g | 4.3 g | 9.4 g | 9.2 g | 5.7 g | - G |
“1000 Islands” sauce | 331 kJ | 79 kcal | 7.4 g | 0.9 g | 3 g | 2 g | 0.3 g | 0.51 g |
Curry sauce | 206 kJ | 49 kcal | 0.5 g | 0.1 g | 11 g | 9.8 g | 0.2 g | 0.26 g |
Sweet and sour sauce | 231 kJ | 55 kcal | 0.4 g | 0 g | 13 g | 11 g | 0.1 g | 0.27 g |
Salsa sauce | 153 kJ | 37 kcal | 0.2 g | 0 g | 7.9 g | 6.9 g | 0.3 g | 0.46 g |
Ketchup | 15 kJ | 36 kcal | 0.1 g | 0 g | 6.2 g | 6.2 g | 0.5 g | 0.59 g |
Cheese sauce | 380 kJ | 90 kcal | 9.3 g | 1.5 g | 1.5 g | 0.9 g | 0.5 g | 0.68 g |
Sweet Chili Sauce | 189 kJ | 46 kcal | 0.1 g | - G | 11 g | - G | 0.1 g | - G |
Mustard sauce | 259 kJ | 62 kcal | 3.3 g | 0.3 g | 7.6 g | 5.6 g | 0.5 g | 0.48 g |
Barbecue sauce | 201 kJ | 7 kcal | 0.3 g | 0 g | 11 g | 9.8 g | 0.2 g | 0.46 g |
Pie in Italian | 683 kJ | 163 kcal | 6.6 g | - G | 23 g | - G | 3.2 g | - G |
Egg and Ham McMuffin | 1309 kJ | 312 kcal | 14 g | - G | 26 g | - G | 20 g | - G |
McMuffin with egg and cheese | 1210 kJ | 289 kcal | 13 g | 6.4 g | 26 g | 2.3 g | 16 g | 1.2 g |
Chicken Fresh McMuffin | 1361 kJ | 325 kcal | 14 g | 2 g | 37 g | 2.8 g | 13 g | 1.4 g |
McMuffin with pork cutlet | 1440 kJ | 344 kcal | 18 g | 8.5 g | 26 g | 2.5 g | 18 g | 1.7 g |
Egg and Bacon McMuffin | 1327 kJ | 317 kcal | 15 g | 7.3 g | 26 g | 2.4 g | 18 g | 1.4 g |
Fresh McMuffin | 1541 kJ | 368 kcal | 20 g | 7.7 g | 28 g | 3.6 g | 18 g | 1.9 g |
Double Fresh McMuffin | 2148 kJ | 513 kcal | 32 g | 12 g | 28 g | 4 g | 28 g | 2.5 g |
McMuffin with egg and pork cutlet | 1817 kJ | 434 kcal | 25 g | 11 g | 26 g | 2.7 g | 25 g | 1.8 g |
Double McMuffin with egg and pork cutlet | 2629 kJ | 628 kcal | 40 g | 18 g | 28 g | 3.7 g | 38 g | 2.9 g |
McToast with cheese | 1013 kJ | 242 kcal | 9 g | 56 g | 28 g | 5.3 g | 10 g | 1.5 g |
McToast with ham and cheese | 1110 kJ | 265 kcal | 11 g | - G | 28 g | - G | 14 g | - G |
Big Breakfast Roll | 2437 kJ | 583 kcal | 31 g | 11 g | 48 g | 3.8 g | 25 g | 2.4 g |
Big breakfast | 2437 kJ | 582 kcal | 33 g | 9.9 g | 40 g | 2.6 g | 29 g | 2.2 g |
Oatmeal | 645 kJ | 154 kcal | 4.1 g | 1.2 g | 23 g | 5.2 g | 4.3 g | 0.05 g |
Potato pancakes | 553 kJ | 132 kcal | 7.7 g | 0.7 g | 14 g | 0.3 g | 1.3 g | 0.57 g |
Pancakes | 1009 kJ | 241 kcal | 3.2 g | 0.8 g | 45 g | 7.8 g | 7.5 g | 0.66 g |
Omelette | 1277 kJ | 305 kcal | 14 g | 4.6 g | 26 g | 1.9 g | 18 g | 0.92 g |
Fresh Roll | 2248 kJ | 537 kcal | 37 g | 11 g | 34 g | 2.6 g | 23 g | 1.7 g |
Rolls with cottage cheese, raisins and dried apricots | 883 kJ | 211 kcal | 9.6 g | - G | 24 g | - G | 7 g | - G |
Pancakes | 1009 kJ | 241 kcal | 3.2 g | 0.8 g | 45 g | 7.8 g | 7.5 g | 0.66 g |
McToast™ with ham and cheese | 1110 kJ | 265 kcal | 11 g | - G | 28 g | - G | 14 g | - G |
McToast™ with cheese | 1013 kJ | 242 kcal | 9.6 g | 5.6 g | 28 g | 5.3 g | 10 g | 1.5 g |
Potato Pancakes | 553 kJ | 132 kcal | 7.7 g | 0.7 g | 14 g | 0.3 g | 1.3 g | 0.57 g |
Hamburger | 1063 kJ | 253 kcal | 8.5 g | 3.4 g | 30 g | 6.4 g | 13 g | 1.2 g |
Cheeseburger | 1266 kJ | 302 kcal | 12 g | 6 g | 31 g | 6.9 g | 16 g | 1.6 g |
Chickenburger | 1422 kJ | 339 kcal | 15 g | 2.1 g | 37 g | 5.1 g | 12 g | 1.5 g |
carrot sticks | 112 kJ | 28 kcal | 0.1 g | 0 g | 5.5 g | 3.9 g | 1 g | 0 g |
Apple slices | 160 kJ | 38 kcal | 0.3 g | 0.1 g | 7.8 g | 7.1 g | 0.3 g | 0 g |
Rastishka | 250 kJ | 60 kcal | 1.8 g | 1.2 g | 8.2 g | 4.8 g | 2.5 g | 0.06 g |
Drinking water Aqua Minerale sparkling | 0 kJ | 0 kcal | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Aqua Minerale non-carbonated drinking water | 0 kJ | 0 kcal | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Apple juice 0.3 l. | 570 kJ | 135 kcal | 0 g | 0 g | 33 g | - G | - G | - G |
Orange juice 0.25 l. | 630 kJ | 150 kcal | 0 g | 0 g | 33 g | - G | 0 g | - G |
Milk | 528 kJ | 126 kcal | 7.2 g | 4.5 g | 9.7 g | 9.7 g | 5.8 g | 0 g |
Mix Box | 1947 kJ | 465 kcal | 24 g | 3.7 g | 39 g | 0.5 g | 21 g | 2.1 g |
Nuggets Box | 1907 kJ | 456 kcal | 32 g | 12 g | 17 g | 1 g | 34 g | 24 g |
Vegetables and salads
Caesar salad contains more fat than a hamburger.
Blame it on the cheese and dressing. But a serving of salad is much larger than a hamburger, which means it has greater nutritional value.
McDonald's salads
Thanks to fresh vegetables, salt as the only seasoning, and chicken, the feeling of fullness after the salad will last a long time.
Name | Weight (g) | Kcal/serving | Proteins (g) | Fat (g) | Carbohydrates (g) |
carrot sticks | 80 | 30 | 1 | 6 | |
Vegetable salad" | 200 | 68 | 2,5 | 3,9 | 4,4 |
Caesar salad" | 260 | 285 | 2,1 | 16 | 13 |
BJU and nutritional value
The nutritional value of fast food, like any other dish, is determined by the products from which it is prepared.
The content of main nutritional components (BJU) in 1 serving of McDonald's Caesar Roll is as follows:
- proteins – 22 g;
- carbohydrates – 50 g;
- fats – 24 g.
In addition, lettuce and tomato contain small amounts of fiber, vitamins and minerals, and the sauce contains fatty acids and styrenes:
- vitamins (A, B1, B2, B4, B5, B6, B9, C, D, E, K, PP, niacin, beatine, retinol, alpha and beta carotene);
- macroelements (K, Ca, Mg, Na, S, Ph, Cl);
- trace elements (Fe, Co, Mn, Cu, Mo, Se, Cr, Zn);
- sterols (phytosterols, cholesterol);
- Omega-6 fatty acids;
- saturated fatty acids;
- monounsaturated and polyunsaturated fatty acids.
1 serving of McDonald's Caesar Roll contains a lot of vitamin PP, magnesium, phosphorus, chlorine, cobalt and chromium.
The nutritional value of these elements for the body is as follows:
- Magnesium takes part in energy metabolism, protein biosynthesis, and helps maintain homeostasis of calcium, sodium and potassium. The lack of this element leads to the development of cardiovascular anomalies.
- Chlorine is used by the body to produce hydrochloric acid in the gastrointestinal tract, which is necessary for normal digestion.
- Chromium regulates blood glucose levels and enhances the effect of insulin. The lack of this element leads to overload of the pancreas when consuming glucose in large quantities.
- Vitamin PP takes part in maintaining healthy skin, gastrointestinal tract and nervous system.
- Phosphorus helps regulate the acid-base balance and is involved in the mineralization of teeth and bones.
- Cobalt is a component of vitamin B12 and activates the work of important enzymes.
If you order a salad of fresh vegetables with the roll, you can further increase the nutritional value of the food.
Milkshakes, desserts, baked goods
To treat yourself to sweets without exceeding your daily fat intake, you should choose ice cream in a waffle cone:
Name | Weight (g) | Kcal/serving | Proteins (g) | Fat (g) | Carbohydrates (g) |
Vanilla, strawberry cocktail | 300/470/600 | 246/385/491 | 5,7/9/11,5 | 4,5/7/8,9 | 45,3/71/90,6 |
Smoothie “Strawberry-Banana” | 290 | 175 | 2 | 1 | 38 |
Frappe "Caramel" | 290 | 355 | 6 | 17 | 44 |
Cherry pie | 80 | 180 | 3 | 7 | 25 |
Muffin with chocolate | 95 | 350 | 6 | 12 | 55 |
McFlurry de Luxe with chocolate and caramel | 200 | 400 | 7 | 10 | 71 |
McFlurry with chocolate waffle chips | 200 | 270 | 6 | 8 | 43 |
Ice cream with milk in a cocoa waffle cone | 89 | 134 | 3,4 | 3,3 | 22 |
Calorie content of new products
New dishes on the McDonald's menu are prepared using fresh vegetables and fruits, which saturate the food with vitamins, microelements (sodium, ascorbic acid, iron), and also give it piquancy and pleasant acidity.
Name | Weight (g) | Kcal/serving | Proteins (g) | Fat (g) | Carbohydrates (g) |
Raspberry punch | 200 | 140 | 0,3 | 35 | |
"Chicken Gourmet Exotic" | 203 | 621 | 25 | 33 | 55 |
Shrimp roll | 190 | 383 | 16 | 17 | 49 |
Diet food at McDonald's: nonsense or reality?
Dietary dishes include:
- omelette from the morning menu (330 kcal);
- salads without oil and sauce (250 kcal);
- cappuccino without sugar.
At the same time, the Caesar roll, which appears so often in advertising, only seems dietary due to the lavash. Inside, in addition to meat and vegetables, there is a lot of sauce. The total calorie content of the dish is 695 kcal.
Be sure to read: Table of calories, weight and dietary fat in dishes from the KFC restaurant menu per 100 grams or serving
Caesar roll from McDonald's: recipes, calories
McDonald's are fast food restaurants. They were among the first to appear on the Russian market, thanks to which they occupied a niche in this area. Their menu is varied. Despite the fact that the food here is considered high-calorie, some manage to plan an entire diet on McDonald's products. “Caesar roll,” for example, is considered by many to be completely harmless. What is included in the McDonald's assortment You can write for a very long time about what exactly this fast food chain provides. The basis, of course, is the burgers. Who is not familiar with the cheeseburger or hamburger? This is the basis of the chain's menu. However, you can also enjoy Big Tasty and Big Mac. Also, don’t forget about burgers with chicken or fish. From time to time, seasonal dishes appear on the menu, with certain sauces or additives. McDonald's also offers gourmet dishes. A couple of the burgers in this line are noticeably different. They have different buns, cutlets, and sauces. Don't forget about snacks, such as French fries or country fries, shrimp or breaded chicken fillet. It’s hard to imagine lunch at this establishment without dessert, for example, ice cream, a piece of pie from the seasonal menu, or a cocktail. You can also highlight rolls. They should not be confused with a Japanese dish. But this variety is worth talking about in detail. What is a Caesar roll? McDonald's surprises Dishes with the general name “rolls” are taken rather from Mexican cuisine. Essentially, it is a combination of vegetables, salad, sauce and some meat or fish ingredient. Depending on this main ingredient, rolls are classified. So, if “Shrimp roll” is with shrimp, then “Chicken roll” is with chicken. Of particular note is the Caesar roll. McDonald's has revamped everyone's favorite salad with the same name. There are a lot of lettuce leaves here, which is probably why girls who try to adhere to the principles of proper nutrition love it so much. Composition and calorie content of the roll Is it worth treating yourself often to a Caesar roll at McDonald's? Essentially, there is nothing wrong with it. However, it is worth remembering that the calorie content per serving is about 500 kilocalories. They can replace a full lunch. If you take an average of 1600-1800 kilocalories per day, then this is a complete meal. Therefore, it is not recommended to complement the dish with a sweet cocktail or greasy potatoes with sauce. What's in the Caesar Roll from McDonald's? The recipe is not kept secret; anyone who buys the dish can easily figure it out. The base of the roll is breaded chicken fillet. This product contains vitamin A, which has a beneficial effect on hair and nails. It is also believed that chicken fillet is the most dietary product. However, in addition to it, the cutlet also contains flour, starch, and additives. All this reduces its value, but increases its calorie content and taste. Most of the calories come from the sauce. It is laid out on a tortilla, that is, a Mexican dry flatbread. Then fresh tomatoes and lettuce are used. The dish also contains cheese. How to Make the Sauce Most of the flavor of this dish is in the sauce. However, you can easily prepare it yourself. What's in the Caesar Roll recipe from McDonald's? For the sauce you need to take: - five tablespoons of olive oil; - three tablespoons of lemon juice; - three egg yolks; -1.5 tablespoons mustard, sweet, French; -garlic three cloves; -black pepper and salt to the taste of the cook. Chop the garlic as finely as possible. If desired, you can use a grater or garlic press. Place all ingredients in a bowl and beat with a mixer. The result is a mixture similar to mayonnaise, but more yellow in color. It is better to make the sauce a couple of hours in advance so that it can infuse. If desired, you can add any herbs and spices. Making a Caesar roll from McDonald's. Recipe at home To prepare this product you need the following ingredients: -sauce prepared according to the recipe indicated above; - a couple of pieces of chicken fillet; - three egg whites; - lettuce leaves; - two ripe tomatoes; -bread crumbs, can be replaced with flour; - two sheets of thin Armenian lavash; - grated cheese about one hundred grams. When the sauce is ready and infused in the refrigerator, you can start preparing the fillet. It is better to beat it slightly so that the meat is softer and juicier. The fillet is cut into medium-sized cubes and dipped in protein. Then salt and spices are used, and finally breadcrumbs. The pieces rolled in this mixture are sent to a heated frying pan. Cook them to a beautiful golden color. Now the pita bread is laid out. Lettuce leaves and tomatoes cut into slices are placed on it. Now add the finished fillet. Everything is covered with sauce. The most difficult thing is to fold the roll so that it does not unfold. First, bend the bottom of the pita bread so that the “bottom” does not fall apart. Now it's the sides' turn. Grated cheese is placed on top of the chicken and vegetables. If desired, you can fry the roll in a dry frying pan for just half a minute until it becomes crispy. But here it is important not to overcook so that the vegetables and salad do not cook. This roll, especially when prepared at home, can be a great snack or a full meal!
Source
How to eat safely at McDonald's
To ensure that eating at McDonald's does not harm your body, you should follow the rules:
- visit a fast food chain no more than 1-2 times a week;
- count calories and do not exceed the daily intake (2000 kcal);
- eat slowly and chew thoroughly (meals should take more than half an hour);
- Do not drink mineral drinks (you should give preference to coffee or tea);
- give preference to meat and vegetables (nuggets, although fried in flour and sauce, contain a lot of protein).
Even at the McDonald's restaurant chain you can eat healthy.
A table of caloric content of foods and willpower will help with this.
Weight and calories per serving
The calorie content of a Caesar roll is 470–520 kcal. The more cheese, meat and sauce in the roll, the higher this indicator. The weight of 1 serving is 200–250 grams.
Who can deny themselves the pleasure of eating a juicy grilled chicken cutlet with crispy, fresh lettuce leaves and a delicious slice of tomato? Pieces of Parmesan cheese in the filling will be a nice addition. It is better to order this high-calorie dish for breakfast or lunch with a cup of aromatic coffee or orange juice.
attuale.ru
News MirTesen