How many calories:
=78 kcal.
There are 78 calories in Chicken Noodle Soup with Broth. per 100 grams.
You can use different parts of chicken for chicken noodles. If you use only skinless breasts, you can reduce the fat content of the broth, while the calorie content of the dish will decrease by 15 kcal per 100 grams. The noodles can be homemade or any purchased noodles (horns, spider webs, stars), the calorie content of the soup will not change significantly. 100 grams of the product “Chicken noodle soup in broth” contains:
- Water - 54 g;
- Chicken - 22 g;
- Potatoes - 11 g;
- Carrots - 5 g;
- Dry pasta - 5 g;
- Onion - 3 g;
Composition of nutrients, BJU
Chicken noodle soup with broth
For quantity: 100 grams | ||
Calories — 78 | Calories from fat - 25 | |
BJU | ||
Total fat content | 2.78g | |
Saturated | 0.75g | |
Polyunsaturated | 0.61g | |
Monounsaturated | 1.08g | |
Cholesterol | 21mg | |
Total carbohydrate content | 6.6g | |
Dietary fiber | 0.66g | |
Sugar | 0.45g | |
Squirrels | 6.37g |
Vitamins and microelements | ||
A - 54.98 µg | C - 8.7 mg | |
B-6 – 0.13 mg | B-12 – 0.14µg | |
D - 0.02 µg | E - 0.11 mg | |
Calcium 12mkg | Iron 0.62mg | |
Magnesium 11.67 mg | Zinc 0.54 mg | |
Potassium 131 mg | Sodium 39 mg | |
Distribution of calories for BJU:Carbohydrates (36%) Fats (32%) Proteins (32%) |
Recipe for homemade noodle soup with chicken broth... Calorie content, chemical composition and nutritional value.
Nutritional value and chemical composition of “Homemade noodle soup with chicken broth.”
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 65.6 kcal | 1684 kcal | 3.9% | 5.9% | 2567 g |
Squirrels | 4.4 g | 76 g | 5.8% | 8.8% | 1727 g |
Fats | 4 g | 56 g | 7.1% | 10.8% | 1400 g |
Carbohydrates | 3.2 g | 219 g | 1.5% | 2.3% | 6844 g |
Alimentary fiber | 0.3 g | 20 g | 1.5% | 2.3% | 6667 g |
Water | 87.4 g | 2273 g | 3.8% | 5.8% | 2601 g |
Ash | 0.769 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 58.7 mcg | 900 mcg | 6.5% | 9.9% | 1533 g |
Retinol | 0.017 mg | ~ | |||
beta carotene | 0.249 mg | 5 mg | 5% | 7.6% | 2008 |
Vitamin B1, thiamine | 0.025 mg | 1.5 mg | 1.7% | 2.6% | 6000 g |
Vitamin B2, riboflavin | 0.039 mg | 1.8 mg | 2.2% | 3.4% | 4615 g |
Vitamin B4, choline | 15.61 mg | 500 mg | 3.1% | 4.7% | 3203 g |
Vitamin B5, pantothenic | 0.166 mg | 5 mg | 3.3% | 5% | 3012 g |
Vitamin B6, pyridoxine | 0.114 mg | 2 mg | 5.7% | 8.7% | 1754 g |
Vitamin B9, folates | 1.437 mcg | 400 mcg | 0.4% | 0.6% | 27836 g |
Vitamin B12, cobalamin | 0.113 mcg | 3 mcg | 3.8% | 5.8% | 2655 g |
Vitamin C, ascorbic acid | 0.88 mg | 90 mg | 1% | 1.5% | 10227 g |
Vitamin E, alpha tocopherol, TE | 0.186 mg | 15 mg | 1.2% | 1.8% | 8065 g |
Vitamin H, biotin | 2.103 mcg | 50 mcg | 4.2% | 6.4% | 2378 g |
Vitamin K, phylloquinone | 0.3 mcg | 120 mcg | 0.3% | 0.5% | 40000 g |
Vitamin RR, NE | 2.7656 mg | 20 mg | 13.8% | 21% | 723 g |
Niacin | 1.659 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 57.39 mg | 2500 mg | 2.3% | 3.5% | 4356 g |
Calcium, Ca | 11.39 mg | 1000 mg | 1.1% | 1.7% | 8780 g |
Magnesium, Mg | 6.63 mg | 400 mg | 1.7% | 2.6% | 6033 g |
Sodium, Na | 216.56 mg | 1300 mg | 16.7% | 25.5% | 600 g |
Sera, S | 42.29 mg | 1000 mg | 4.2% | 6.4% | 2365 g |
Phosphorus, P | 43.1 mg | 800 mg | 5.4% | 8.2% | 1856 |
Chlorine, Cl | 262.93 mg | 2300 mg | 11.4% | 17.4% | 875 g |
Microelements | |||||
Aluminium, Al | 23.1 mcg | ~ | |||
Bor, B | 8.2 mcg | ~ | |||
Iron, Fe | 0.464 mg | 18 mg | 2.6% | 4% | 3879 g |
Yod, I | 1.36 mcg | 150 mcg | 0.9% | 1.4% | 11029 g |
Cobalt, Co | 2.731 mcg | 10 mcg | 27.3% | 41.6% | 366 g |
Lithium, Li | 0.123 mcg | ~ | |||
Manganese, Mn | 0.0157 mg | 2 mg | 0.8% | 1.2% | 12739 g |
Copper, Cu | 21.65 mcg | 1000 mcg | 2.2% | 3.4% | 4619 g |
Molybdenum, Mo | 0.452 mcg | 70 mcg | 0.6% | 0.9% | 15487 g |
Nickel, Ni | 0.123 mcg | ~ | |||
Rubidium, Rb | 19.5 mcg | ~ | |||
Selenium, Se | 0.002 mcg | 55 mcg | 2750000 g | ||
Fluorine, F | 96.41 mcg | 4000 mcg | 2.4% | 3.7% | 4149 g |
Chromium, Cr | 1.93 mcg | 50 mcg | 3.9% | 5.9% | 2591 g |
Zinc, Zn | 0.4604 mg | 12 mg | 3.8% | 5.8% | 2606 g |
Digestible carbohydrates | |||||
Starch and dextrins | 2.669 g | ~ | |||
Mono- and disaccharides (sugars) | 0.5 g | max 100 g | |||
Glucose (dextrose) | 0.105 g | ~ | |||
Sucrose | 0.339 g | ~ | |||
Fructose | 0.07 g | ~ | |||
Essential amino acids | 0.018 g | ~ | |||
Arginine* | 0.26 g | ~ | |||
Valin | 0.183 g | ~ | |||
Histidine* | 0.101 g | ~ | |||
Isoleucine | 0.144 g | ~ | |||
Leucine | 0.292 g | ~ | |||
Lysine | 0.33 g | ~ | |||
Methionine | 0.097 g | ~ | |||
Methionine + Cysteine | 0.145 g | ~ | |||
Threonine | 0.185 g | ~ | |||
Tryptophan | 0.061 g | ~ | |||
Phenylalanine | 0.154 g | ~ | |||
Phenylalanine+Tyrosine | 0.289 g | ~ | |||
Nonessential amino acids | 0.039 g | ~ | |||
Alanin | 0.24 g | ~ | |||
Aspartic acid | 0.34 g | ~ | |||
Hydroxyproline | 0.031 g | ~ | |||
Glycine | 0.279 g | ~ | |||
Glutamic acid | 0.544 g | ~ | |||
Proline | 0.183 g | ~ | |||
Serin | 0.178 g | ~ | |||
Tyrosine | 0.133 g | ~ | |||
Cysteine | 0.046 g | ~ | |||
Sterols (sterols) | |||||
Cholesterol | 22.79 mg | max 300 mg | |||
Saturated fatty acids | |||||
Saturated fatty acids | 0.9 g | max 18.7 g | |||
14:0 Miristinovaya | 0.027 g | ~ | |||
15:0 Pentadecane | 0.004 g | ~ | |||
16:0 Palmitinaya | 0.651 g | ~ | |||
17:0 Margarine | 0.029 g | ~ | |||
18:0 Stearic | 0.189 g | ~ | |||
20:0 Arakhinovaya | 0.01 g | ~ | |||
Monounsaturated fatty acids | 1.764 g | min 16.8 g | 10.5% | 16% | |
16:1 Palmitoleic | 0.257 g | ~ | |||
17:1 Heptadecene | 0.01 g | ~ | |||
18:1 Oleic (omega-9) | 1.47 g | ~ | |||
20:1 Gadoleic (omega-9) | 0.027 g | ~ | |||
Polyunsaturated fatty acids | 0.651 g | from 11.2 to 20.6 g | 5.8% | 8.8% | |
18:2 Linolevaya | 0.608 g | ~ | |||
18:3 Linolenic | 0.035 g | ~ | |||
20:4 Arachidonic | 0.008 g | ~ | |||
Omega-6 fatty acids | 0.6 g | from 4.7 to 16.8 g | 12.8% | 19.5% |
Energy value Homemade noodle soup with chicken broth. is 65.6 kcal.
Primary Source: Created in the application by the user. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.
Calories in Chicken Noodle Soup. Chemical composition and nutritional value.
Nutritional value and chemical composition of Chicken Noodle Soup.
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 85 kcal | 1684 kcal | 5% | 5.9% | 1981 |
Squirrels | 4.2 g | 76 g | 5.5% | 6.5% | 1810 |
Fats | 4 g | 56 g | 7.1% | 8.4% | 1400 g |
Carbohydrates | 8.2 g | 219 g | 3.7% | 4.4% | 2671 g |
Organic acids | 17.2 g | ~ | |||
Alimentary fiber | 0.6 g | 20 g | 3% | 3.5% | 3333 g |
Water | 84.5 g | 2273 g | 3.7% | 4.4% | 2690 g |
Ash | 0.3 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 200 mcg | 900 mcg | 22.2% | 26.1% | 450 g |
Retinol | 0.2 mg | ~ | |||
Vitamin B1, thiamine | 0.02 mg | 1.5 mg | 1.3% | 1.5% | 7500 g |
Vitamin B2, riboflavin | 0.03 mg | 1.8 mg | 1.7% | 2% | 6000 g |
Vitamin B4, choline | 13.6 mg | 500 mg | 2.7% | 3.2% | 3676 g |
Vitamin B5, pantothenic | 0.1 mg | 5 mg | 2% | 2.4% | 5000 g |
Vitamin B6, pyridoxine | 0.1 mg | 2 mg | 5% | 5.9% | 2000 g |
Vitamin B9, folates | 3.7 mcg | 400 mcg | 0.9% | 1.1% | 10811 g |
Vitamin B12, cobalamin | 0.08 mcg | 3 mcg | 2.7% | 3.2% | 3750 g |
Vitamin C, ascorbic acid | 2.8 mg | 90 mg | 3.1% | 3.6% | 3214 g |
Vitamin E, alpha tocopherol, TE | 0.2 mg | 15 mg | 1.3% | 1.5% | 7500 g |
Vitamin H, biotin | 1.6 mcg | 50 mcg | 3.2% | 3.8% | 3125 g |
Vitamin RR, NE | 1.547 mg | 20 mg | 7.7% | 9.1% | 1293 g |
Niacin | 0.8 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 55.6 mg | 2500 mg | 2.2% | 2.6% | 4496 g |
Calcium, Ca | 11.6 mg | 1000 mg | 1.2% | 1.4% | 8621 g |
Silicon, Si | 0.2 mg | 30 mg | 0.7% | 0.8% | 15000 g |
Magnesium, Mg | 8.1 mg | 400 mg | 2% | 2.4% | 4938 g |
Sodium, Na | 18.5 mg | 1300 mg | 1.4% | 1.6% | 7027 g |
Sera, S | 36.2 mg | 1000 mg | 3.6% | 4.2% | 2762 g |
Phosphorus, P | 46.2 mg | 800 mg | 5.8% | 6.8% | 1732 g |
Chlorine, Cl | 283.3 mg | 2300 mg | 12.3% | 14.5% | 812 g |
Microelements | |||||
Aluminium, Al | 17.6 mcg | ~ | |||
Bor, B | 7.9 mcg | ~ | |||
Vanadium, V | 1.9 mcg | ~ | |||
Iron, Fe | 0.7 mg | 18 mg | 3.9% | 4.6% | 2571 g |
Yod, I | 1.2 mcg | 150 mcg | 0.8% | 0.9% | 12500 g |
Cobalt, Co | 2.3 mcg | 10 mcg | 23% | 27.1% | 435 g |
Lithium, Li | 0.1 mcg | ~ | |||
Manganese, Mn | 0.039 mg | 2 mg | 2% | 2.4% | 5128 g |
Copper, Cu | 47.8 mcg | 1000 mcg | 4.8% | 5.6% | 2092 g |
Molybdenum, Mo | 1.6 mcg | 70 mcg | 2.3% | 2.7% | 4375 g |
Nickel, Ni | 0.2 mcg | ~ | |||
Rubidium, Rb | 9.7 mcg | ~ | |||
Fluorine, F | 24.2 mcg | 4000 mcg | 0.6% | 0.7% | 16529 g |
Chromium, Cr | 1.7 mcg | 50 mcg | 3.4% | 4% | 2941 g |
Zinc, Zn | 0.4005 mg | 12 mg | 3.3% | 3.9% | 2996 g |
Digestible carbohydrates | |||||
Starch and dextrins | 0.07 g | ~ | |||
Mono- and disaccharides (sugars) | 0.5 g | max 100 g |
The energy value of Chicken noodle soup is 85 kcal.
Primary Source: Created in the application by the user. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.
How many calories are in chicken noodle soup?
Here's how much:
The simplest soup recipe:
Ingredients:
- Chicken fillet – 500 gr. — (550 kcal)
- Potatoes – 250 gr. — (200 kcal)
- Carrots – 70 gr. — (22 kcal)
- Onions – 50 gr. — (20 kcal)
- Noodles – 200 gr. — (644 kcal)
- Vegetable oil – 3 tbsp. spoons - (456 kcal)
- Water – 3 l. — (0 kcal)
- Bay leaf – 2 pcs. — (0 kcal)
- Ground black pepper – to taste – (0 kcal)
- Salt - to taste - (0 kcal)
We wash the chicken fillet under running water, put it in a pan and fill it with water. Peel one carrot and one onion and place in the pan without cutting. Bring to a boil, skim off the foam and cook the chicken fillet with vegetables over low heat for about 40 minutes. Don’t forget to add salt and pepper to taste.
Remove the chicken and vegetables from the pan. The meat needs to be cut into small pieces and thrown into the broth along with the diced potatoes. Peel and wash the remaining onions and carrots. Finely chop the onion, grate the carrots on a coarse grater and fry it all until golden brown. Place the roast and noodles into the broth and cook for 8-10 minutes. The soup is ready.
Based on this recipe:
Calorie content of chicken noodle soup, per 100 grams, is:
Chicken noodle recipe. Calorie, chemical composition and nutritional value.
Nutritional value and chemical composition of chicken noodles.
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 162.8 kcal | 1684 kcal | 9.7% | 6% | 1034 g |
Squirrels | 11.8 g | 76 g | 15.5% | 9.5% | 644 g |
Fats | 6.9 g | 56 g | 12.3% | 7.6% | 812 g |
Carbohydrates | 12.8 g | 219 g | 5.8% | 3.6% | 1711 g |
Alimentary fiber | 0.3 g | 20 g | 1.5% | 0.9% | 6667 g |
Water | 19.2 g | 2273 g | 0.8% | 0.5% | 11839 g |
Ash | 0.229 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 17.4 mcg | 900 mcg | 1.9% | 1.2% | 5172 g |
Retinol | 0.01 mg | ~ | |||
beta carotene | 0.005 mg | 5 mg | 0.1% | 0.1% | 100000 g |
Lycopene | 207.864 mcg | ~ | |||
Lutein + Zeaxanthin | 6.407 mcg | ~ | |||
Vitamin B1, thiamine | 0.014 mg | 1.5 mg | 0.9% | 0.6% | 10714 g |
Vitamin B2, riboflavin | 0.039 mg | 1.8 mg | 2.2% | 1.4% | 4615 g |
Vitamin B4, choline | 0.53 mg | 500 mg | 0.1% | 0.1% | 94340 g |
Vitamin B5, pantothenic | 0.013 mg | 5 mg | 0.3% | 0.2% | 38462 g |
Vitamin B6, pyridoxine | 0.009 mg | 2 mg | 0.5% | 0.3% | 22222 g |
Vitamin B9, folates | 0.864 mcg | 400 mcg | 0.2% | 0.1% | 46296 g |
Vitamin C, ascorbic acid | 0.95 mg | 90 mg | 1.1% | 0.7% | 9474 g |
Vitamin E, alpha tocopherol, TE | 0.389 mg | 15 mg | 2.6% | 1.6% | 3856 g |
gamma tocopherol | 0.01 mg | ~ | |||
Vitamin H, biotin | 0.061 mcg | 50 mcg | 0.1% | 0.1% | 81967 g |
Vitamin K, phylloquinone | 0.1 mcg | 120 mcg | 0.1% | 0.1% | 120000 g |
Vitamin RR, NE | 5.1973 mg | 20 mg | 26% | 16% | 385 g |
Niacin | 1.562 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 63.6 mg | 2500 mg | 2.5% | 1.5% | 3931 g |
Calcium, Ca | 20.28 mg | 1000 mg | 2% | 1.2% | 4931 g |
Magnesium, Mg | 7.81 mg | 400 mg | 2% | 1.2% | 5122 g |
Sodium, Na | 26.76 mg | 1300 mg | 2.1% | 1.3% | 4858 g |
Sera, S | 4.41 mg | 1000 mg | 0.4% | 0.2% | 22676 g |
Phosphorus, P | 49.1 mg | 800 mg | 6.1% | 3.7% | 1629 g |
Chlorine, Cl | 1.69 mg | 2300 mg | 0.1% | 0.1% | 136095 g |
Microelements | |||||
Aluminium, Al | 27.1 mcg | ~ | |||
Bor, B | 13.6 mcg | ~ | |||
Iron, Fe | 0.628 mg | 18 mg | 3.5% | 2.1% | 2866 g |
Yod, I | 0.2 mcg | 150 mcg | 0.1% | 0.1% | 75000 g |
Cobalt, Co | 0.339 mcg | 10 mcg | 3.4% | 2.1% | 2950 g |
Manganese, Mn | 0.0186 mg | 2 mg | 0.9% | 0.6% | 10753 g |
Copper, Cu | 11.8 mcg | 1000 mcg | 1.2% | 0.7% | 8475 g |
Nickel, Ni | 0.203 mcg | ~ | |||
Rubidium, Rb | 32.3 mcg | ~ | |||
Selenium, Se | 0.031 mcg | 55 mcg | 0.1% | 0.1% | 177419 g |
Fluorine, F | 2.1 mcg | 4000 mcg | 0.1% | 0.1% | 190476 g |
Chromium, Cr | 0.14 mcg | 50 mcg | 0.3% | 0.2% | 35714 g |
Zinc, Zn | 0.0663 mg | 12 mg | 0.6% | 0.4% | 18100 g |
Digestible carbohydrates | |||||
Starch and dextrins | 0.006 g | ~ | |||
Mono- and disaccharides (sugars) | 0.7 g | max 100 g | |||
Glucose (dextrose) | 0.171 g | ~ | |||
Sucrose | 0.442 g | ~ | |||
Fructose | 0.177 g | ~ | |||
Essential amino acids | 0.019 g | ~ | |||
Arginine* | 0.012 g | ~ | |||
Valin | 0.003 g | ~ | |||
Histidine* | 0.002 g | ~ | |||
Isoleucine | 0.004 g | ~ | |||
Leucine | 0.005 g | ~ | |||
Lysine | 0.006 g | ~ | |||
Methionine | 0.001 g | ~ | |||
Methionine + Cysteine | 0.001 g | ~ | |||
Threonine | 0.004 g | ~ | |||
Tryptophan | 0.002 g | ~ | |||
Phenylalanine | 0.004 g | ~ | |||
Phenylalanine+Tyrosine | 0.005 g | ~ | |||
Nonessential amino acids | 0.045 g | ~ | |||
Alanin | 0.005 g | ~ | |||
Aspartic acid | 0.011 g | ~ | |||
Glycine | 0.004 g | ~ | |||
Glutamic acid | 0.033 g | ~ | |||
Proline | 0.003 g | ~ | |||
Serin | 0.003 g | ~ | |||
Tyrosine | 0.003 g | ~ | |||
Cysteine | 0.001 g | ~ | |||
Sterols (sterols) | |||||
Cholesterol | 31.78 mg | max 300 mg | |||
beta sitosterol | 1.356 mg | ~ | |||
Saturated fatty acids | |||||
Saturated fatty acids | 2 g | max 18.7 g | |||
16:0 Palmitinaya | 0.176 g | ~ | |||
18:0 Stearic | 0.034 g | ~ | |||
20:0 Arakhinovaya | 0.012 g | ~ | |||
Monounsaturated fatty acids | 0.909 g | min 16.8 g | 5.4% | 3.3% | |
16:1 Palmitoleic | 0.021 g | ~ | |||
18:1 Oleic (omega-9) | 0.881 g | ~ | |||
20:1 Gadoleic (omega-9) | 0.007 g | ~ | |||
Polyunsaturated fatty acids | 0.168 g | from 11.2 to 20.6 g | 1.5% | 0.9% | |
18:2 Linolevaya | 0.166 g | ~ | |||
Omega-6 fatty acids | 0.2 g | from 4.7 to 16.8 g | 4.3% | 2.6% |
The energy value of chicken noodles is 162.8 kcal.
Primary Source: Created in the application by the user. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.