Recipe: Curd appetizer with cilantro and garlic. Calorie, chemical composition and nutritional value.
Nutritional value and chemical composition of “Curd snack with cilantro and garlic.”
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 172 kcal | 1684 kcal | 10.2% | 5.9% | 979 g |
Squirrels | 6.6 g | 76 g | 8.7% | 5.1% | 1152 g |
Fats | 11.5 g | 56 g | 20.5% | 11.9% | 487 g |
Carbohydrates | 11.2 g | 219 g | 5.1% | 3% | 1955 |
Organic acids | 0.1 g | ~ | |||
Alimentary fiber | 1.3 g | 20 g | 6.5% | 3.8% | 1538 g |
Water | 66.1 g | 2273 g | 2.9% | 1.7% | 3439 g |
Ash | 4.299 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 171.9 mcg | 900 mcg | 19.1% | 11.1% | 524 g |
Retinol | 0.11 mg | ~ | |||
alpha carotene | 1.8 mcg | ~ | |||
beta carotene | 0.477 mg | 5 mg | 9.5% | 5.5% | 1048 g |
beta Cryptoxanthin | 10.1 mcg | ~ | |||
Lutein + Zeaxanthin | 43.25 mcg | ~ | |||
Vitamin B1, thiamine | 0.05 mg | 1.5 mg | 3.3% | 1.9% | 3000 g |
Vitamin B2, riboflavin | 0.155 mg | 1.8 mg | 8.6% | 5% | 1161 g |
Vitamin B4, choline | 13.03 mg | 500 mg | 2.6% | 1.5% | 3837 g |
Vitamin B5, pantothenic | 0.669 mg | 5 mg | 13.4% | 7.8% | 747 g |
Vitamin B6, pyridoxine | 0.148 mg | 2 mg | 7.4% | 4.3% | 1351 g |
Vitamin B9, folates | 22.625 mcg | 400 mcg | 5.7% | 3.3% | 1768 |
Vitamin B12, cobalamin | 0.575 mcg | 3 mcg | 19.2% | 11.2% | 522 g |
Vitamin C, ascorbic acid | 9.18 mg | 90 mg | 10.2% | 5.9% | 980 g |
Vitamin D, calciferol | 0.195 mcg | 10 mcg | 2% | 1.2% | 5128 g |
Vitamin D3, cholecalciferol | 0.1875 mcg | ~ | |||
Vitamin E, alpha tocopherol, TE | 0.999 mg | 15 mg | 6.7% | 3.9% | 1502 g |
gamma tocopherol | 0.0363 mg | ~ | |||
delta tocopherol | 0.0088 mg | ~ | |||
Vitamin H, biotin | 0.01 mcg | 50 mcg | 500000 g | ||
Vitamin K, phylloquinone | 59.9 mcg | 120 mcg | 49.9% | 29% | 200 g |
Menaquinone-4 (MK4) | 3.375 mcg | ~ | |||
Vitamin RR, NE | 0.7055 mg | 20 mg | 3.5% | 2% | 2835 g |
Niacin | 0.193 mg | ~ | |||
Betaine | 0.72 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 291.7 mg | 2500 mg | 11.7% | 6.8% | 857 g |
Calcium, Ca | 160 mg | 1000 mg | 16% | 9.3% | 625 g |
Magnesium, Mg | 21.73 mg | 400 mg | 5.4% | 3.1% | 1841 |
Sodium, Na | 1273.15 mg | 1300 mg | 97.9% | 56.9% | 102 g |
Sera, S | 7.1 mg | 1000 mg | 0.7% | 0.4% | 14085 g |
Phosphorus, P | 131.3 mg | 800 mg | 16.4% | 9.5% | 609 g |
Chlorine, Cl | 1496 mg | 2300 mg | 65% | 37.8% | 154 g |
Microelements | |||||
Iron, Fe | 1.302 mg | 18 mg | 7.2% | 4.2% | 1382 g |
Yod, I | 1.13 mcg | 150 mcg | 0.8% | 0.5% | 13274 g |
Cobalt, Co | 1.5 mcg | 10 mcg | 15% | 8.7% | 667 g |
Manganese, Mn | 0.2785 mg | 2 mg | 13.9% | 8.1% | 718 g |
Copper, Cu | 82.03 mcg | 1000 mcg | 8.2% | 4.8% | 1219 g |
Molybdenum, Mo | 2.75 mcg | 70 mcg | 3.9% | 2.3% | 2545 g |
Selenium, Se | 4.75 mcg | 55 mcg | 8.6% | 5% | 1158 g |
Zinc, Zn | 0.6745 mg | 12 mg | 5.6% | 3.3% | 1779 g |
Digestible carbohydrates | |||||
Starch and dextrins | 4.126 g | ~ | |||
Mono- and disaccharides (sugars) | 4.9 g | max 100 g | |||
Galactose | 0.0053 g | ~ | |||
Glucose (dextrose) | 0.0285 g | ~ | |||
Lactose | 3.6375 g | ~ | |||
Sucrose | 0.0155 g | ~ | |||
Fructose | 0.0198 g | ~ | |||
Essential amino acids | |||||
Arginine* | 0.1944 g | ~ | |||
Valin | 0.3263 g | ~ | |||
Histidine* | 0.145 g | ~ | |||
Isoleucine | 0.2681 g | ~ | |||
Leucine | 0.5431 g | ~ | |||
Lysine | 0.4688 g | ~ | |||
Methionine | 0.1575 g | ~ | |||
Threonine | 0.1925 g | ~ | |||
Tryptophan | 0.0569 g | ~ | |||
Phenylalanine | 0.24 g | ~ | |||
Nonessential amino acids | |||||
Alanin | 0.1519 g | ~ | |||
Aspartic acid | 0.425 g | ~ | |||
Glycine | 0.1169 g | ~ | |||
Glutamic acid | 1.0781 g | ~ | |||
Proline | 0.55 g | ~ | |||
Serin | 0.3094 g | ~ | |||
Tyrosine | 0.2506 g | ~ | |||
Cysteine | 0.0344 g | ~ | |||
Sterols (sterols) | |||||
Cholesterol | 40.15 mg | max 300 mg | |||
Phytosterols | 2.05 mg | ~ | |||
Stigmasterol | 0.15 mg | ~ | |||
beta sitosterol | 0.1 mg | ~ | |||
Saturated fatty acids | |||||
Saturated fatty acids | 6.7 g | max 18.7 g | |||
4:0 Oil | 0.3156 g | ~ | |||
6:0 Kapronovaya | 0.0913 g | ~ | |||
8:0 Caprylic | 0.1106 g | ~ | |||
10:0 Kaprinovaya | 0.2511 g | ~ | |||
12:0 Lauric | 0.2817 g | ~ | |||
14:0 Miristinovaya | 0.9089 g | ~ | |||
15:0 Pentadecane | 0.0913 g | ~ | |||
16:0 Palmitinaya | 2.5314 g | ~ | |||
17:0 Margarine | 0.0506 g | ~ | |||
18:0 Stearic | 1.0944 g | ~ | |||
20:0 Arakhinovaya | 0.015 g | ~ | |||
Monounsaturated fatty acids | 2.65 g | min 16.8 g | 15.8% | 9.2% | |
14:1 Myristoleic | 0.0744 g | ~ | |||
16:1 Palmitoleic | 0.1333 g | ~ | |||
17:1 Heptadecene | 0.0113 g | ~ | |||
18:1 Oleic (omega-9) | 2.4034 g | ~ | |||
20:1 Gadoleic (omega-9) | 0.0135 g | ~ | |||
22:1 Erucic (omega-9) | 0.0129 g | ~ | |||
Polyunsaturated fatty acids | 0.4772 g | from 11.2 to 20.6 g | 4.3% | 2.5% | |
18:2 Linolevaya | 0.345 g | ~ | |||
18:3 Linolenic | 0.0626 g | ~ | |||
18:3 Omega-3, alpha-linolenic | 0.0519 g | ~ | |||
20:4 Arachidonic | 0.0169 g | ~ | |||
Omega-3 fatty acids | 0.1 g | from 0.9 to 3.7 g | 11.1% | 6.5% | |
Omega-6 fatty acids | 0.4 g | from 4.7 to 16.8 g | 8.5% | 4.9% |
The energy value of the curd snack with cilantro and garlic is 172 kcal.
Primary Source: Created in the application by the user. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.
Delicious flatbreads in a frying pan with cottage cheese and herbs
Today I’m making those same delicious kefir flatbreads again. The filling today is cottage cheese with green onions. Chepalgash, miracle or khichina (these are the names of this dish) are prepared in a dry frying pan without oil. In general, the name is not the main thing - the main thing is their taste! And they are simply amazing! I advise everyone to get to the kitchen immediately)) There are already several recipes for delicious flatbreads, you can check them out: khychyna with potatoes and cheese and flatbreads with cheese and herbs!
Ingredients:
Filling:
- green onion – 100 grams;
- natural cottage cheese – 500 grams;
- salt, black pepper - to taste;
- chicken egg - 1 piece.
Dough:
- kefir – 400 milliliters;
- wheat flour – 500 grams;
- salt – 0.75 teaspoon;
- soda – 0.75 teaspoon.
Additionally:
- Butter - 70 grams
- Boiling water
You can also watch the video for a step-by-step recipe for making kefir flatbreads with cottage cheese:
Delicious Chepalgash, Chudu or Khychiny on kefir with cottage cheese and herbs.
Step by step recipe:
- First, prepare the filling: knead the cottage cheese with a fork, you can twist it through a meat grinder or grind it through a sieve so that there are no lumps that could tear the dough.
2. Add salt and ground black pepper to taste, beat in the egg and mash thoroughly again with a fork.
3. Wash green onion, finely chop and add to cottage cheese. Mix evenly and the filling is ready.
4. Immediately form balls from the filling, slightly larger than a chicken egg, I get ten pieces, weighing 65 grams. Cover with film to prevent it from airing and set aside for a while.
5. Let's start preparing the kefir dough. Mix warm kefir with salt and soda. Foam appears and the soda is actively extinguished. You need to take warm kefir.
6. Gradually sifting the flour, knead the soft dough. The dough will continue to stick to your hands, but do not add excess flour and do not knead for too long, otherwise the dough will turn out rubbery. Cover with a cup and leave for 5-10 minutes.
7. After this time, divide the rested dough into 10 pieces of 75 grams (approximately), dip in flour, since the dough is sticky.
8. Knead each piece, crush it a little into a flat cake and leave for a while, the dough will become elastic and will stretch well when rolled out.
9. Take the first piece, place the filling and press lightly on it. Gather the ends of the dough into the center, leaving no air inside.
10. Flatten it slightly, put it aside and do the same with others.
11. Take the first piece again, gently pressing on both sides alternately, and form a round cake with your hands.
12. To get the thinnest miracle or khychin, roll it out additionally with a rolling pin.
13. Shake off the remaining flour, bake in a dry frying pan for 2-3 minutes on each side until slightly golden brown.
14. Immediately brush the puffed-up flatbreads with cottage cheese and herbs with melted butter on both sides.
15. To make the khychins softer, first dip them in hot water, and then stack them with oil, so less oil is consumed and excess flour is washed off.
The most delicious kefir flatbreads are ready at home; flatbreads with cottage cheese are baked in a frying pan instantly. Tasty, satisfying and aromatic. Be sure to try it. Bon appetit and culinary victories! Cook with me on the “Food for Every Taste” channel. See you again!
Recipe Cottage cheese with garlic and mayonnaise. Calorie, chemical composition and nutritional value.
Nutritional value and chemical composition of “Cottage cheese with garlic and mayonnaise.”
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 134.5 kcal | 1684 kcal | 8% | 5.9% | 1252 g |
Squirrels | 16.1 g | 76 g | 21.2% | 15.8% | 472 g |
Fats | 4.5 g | 56 g | 8% | 5.9% | 1244 g |
Carbohydrates | 6.7 g | 219 g | 3.1% | 2.3% | 3269 g |
Organic acids | 1 g | ~ | |||
Alimentary fiber | 0.2 g | 20 g | 1% | 0.7% | 10000 g |
Water | 69.6 g | 2273 g | 3.1% | 2.3% | 3266 g |
Ash | 1.746 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 9.1 mcg | 900 mcg | 1% | 0.7% | 9890 g |
Retinol | 0.003 mg | ~ | |||
beta carotene | 0.002 mg | 5 mg | 250000 g | ||
Vitamin B1, thiamine | 0.041 mg | 1.5 mg | 2.7% | 2% | 3659 g |
Vitamin B2, riboflavin | 0.202 mg | 1.8 mg | 11.2% | 8.3% | 891 g |
Vitamin B4, choline | 37.86 mg | 500 mg | 7.6% | 5.7% | 1321 g |
Vitamin B5, pantothenic | 0.258 mg | 5 mg | 5.2% | 3.9% | 1938 |
Vitamin B6, pyridoxine | 0.205 mg | 2 mg | 10.3% | 7.7% | 976 g |
Vitamin B9, folates | 27.664 mcg | 400 mcg | 6.9% | 5.1% | 1446 g |
Vitamin B12, cobalamin | 0.926 mcg | 3 mcg | 30.9% | 23% | 324 g |
Vitamin C, ascorbic acid | 1.55 mg | 90 mg | 1.7% | 1.3% | 5806 g |
Vitamin D, calciferol | 0.004 mcg | 10 mcg | 250000 g | ||
Vitamin E, alpha tocopherol, TE | 1.744 mg | 15 mg | 11.6% | 8.6% | 860 g |
Vitamin H, biotin | 5.436 mcg | 50 mcg | 10.9% | 8.1% | 920 g |
Vitamin K, phylloquinone | 0.2 mcg | 120 mcg | 0.2% | 0.1% | 60000 g |
Vitamin RR, NE | 3.2022 mg | 20 mg | 16% | 11.9% | 625 g |
Niacin | 0.433 mg | ~ | |||
Betaine | 0.849 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 142.52 mg | 2500 mg | 5.7% | 4.2% | 1754 g |
Calcium, Ca | 120.15 mg | 1000 mg | 12% | 8.9% | 832 g |
Silicon, Si | 0.292 mg | 30 mg | 1% | 0.7% | 10274 g |
Magnesium, Mg | 24.16 mg | 400 mg | 6% | 4.5% | 1656 g |
Sodium, Na | 278.48 mg | 1300 mg | 21.4% | 15.9% | 467 g |
Sera, S | 159.82 mg | 1000 mg | 16% | 11.9% | 626 g |
Phosphorus, P | 156.7 mg | 800 mg | 19.6% | 14.6% | 511 g |
Chlorine, Cl | 178.05 mg | 2300 mg | 7.7% | 5.7% | 1292 g |
Microelements | |||||
Aluminium, Al | 91.7 mcg | ~ | |||
Bor, B | 3.6 mcg | ~ | |||
Vanadium, V | 0.46 mcg | ~ | |||
Iron, Fe | 0.484 mg | 18 mg | 2.7% | 2% | 3719 g |
Yod, I | 8.21 mcg | 150 mcg | 5.5% | 4.1% | 1827 |
Cobalt, Co | 2.5 mcg | 10 mcg | 25% | 18.6% | 400 g |
Lithium, Li | 0.342 mcg | ~ | |||
Manganese, Mn | 0.1278 mg | 2 mg | 6.4% | 4.8% | 1565 g |
Copper, Cu | 57.17 mcg | 1000 mcg | 5.7% | 4.2% | 1749 g |
Molybdenum, Mo | 8.809 mcg | 70 mcg | 12.6% | 9.4% | 795 g |
Nickel, Ni | 1.937 mcg | ~ | |||
Tin, Sn | 10.37 mcg | ~ | |||
Rubidium, Rb | 7.2 mcg | ~ | |||
Selenium, Se | 21.576 mcg | 55 mcg | 39.2% | 29.1% | 255 g |
Strontium, Sr | 13.56 mcg | ~ | |||
Fluorine, F | 24.73 mcg | 4000 mcg | 0.6% | 0.4% | 16175 g |
Chromium, Cr | 6.15 mcg | 50 mcg | 12.3% | 9.1% | 813 g |
Zinc, Zn | 0.4379 mg | 12 mg | 3.6% | 2.7% | 2740 g |
Digestible carbohydrates | |||||
Starch and dextrins | 2.963 g | ~ | |||
Mono- and disaccharides (sugars) | 3.7 g | max 100 g | |||
Galactose | 0.033 g | ~ | |||
Glucose (dextrose) | 0.009 g | ~ | |||
Lactose | 1.179 g | ~ | |||
Sucrose | 0.003 g | ~ | |||
Essential amino acids | 5.032 g | ~ | |||
Arginine* | 0.544 g | ~ | |||
Valin | 0.658 g | ~ | |||
Histidine* | 0.372 g | ~ | |||
Isoleucine | 0.664 g | ~ | |||
Leucine | 1.228 g | ~ | |||
Lysine | 0.961 g | ~ | |||
Methionine | 0.317 g | ~ | |||
Methionine + Cysteine | 0.38 g | ~ | |||
Threonine | 0.532 g | ~ | |||
Tryptophan | 0.121 g | ~ | |||
Phenylalanine | 0.619 g | ~ | |||
Phenylalanine+Tyrosine | 1.219 g | ~ | |||
Nonessential amino acids | 6.73 g | ~ | |||
Alanin | 0.297 g | ~ | |||
Aspartic acid | 0.676 g | ~ | |||
Glycine | 0.179 g | ~ | |||
Glutamic acid | 2.207 g | ~ | |||
Proline | 1.357 g | ~ | |||
Serin | 0.548 g | ~ | |||
Tyrosine | 0.616 g | ~ | |||
Cysteine | 0.069 g | ~ | |||
Sterols (sterols) | |||||
Cholesterol | 7.72 mg | max 300 mg | |||
beta sitosterol | 7.407 mg | ~ | |||
Saturated fatty acids | |||||
Saturated fatty acids | 0.9 g | max 18.7 g | |||
14:0 Miristinovaya | 0.001 g | ~ | |||
16:0 Palmitinaya | 0.257 g | ~ | |||
18:0 Stearic | 0.159 g | ~ | |||
20:0 Arakhinovaya | 0.011 g | ~ | |||
22:0 Begenovaya | 0.026 g | ~ | |||
Monounsaturated fatty acids | 0.997 g | min 16.8 g | 5.9% | 4.4% | |
16:1 Palmitoleic | 0.005 g | ~ | |||
18:1 Oleic (omega-9) | 0.924 g | ~ | |||
Polyunsaturated fatty acids | 2.502 g | from 11.2 to 20.6 g | 22.3% | 16.6% | |
18:2 Linolevaya | 2.243 g | ~ | |||
18:3 Linolenic | 0.001 g | ~ | |||
Omega-6 fatty acids | 2.3 g | from 4.7 to 16.8 g | 48.9% | 36.4% |
The energy value of Cottage cheese with garlic and mayonnaise is 134.5 kcal.
- Serving = 72 g (96.8 kcal)
Primary Source: Created in the application by the user. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.