Features of nutrition in fast foods. What is important to know?
The fast food restaurant chain KFC (Kentucky Fried Chicken) has been around for over 60 years. Like McDonald's, this chain is known all over the world.
Most of our country's consumers eat at KFC, as it is very fast, convenient, and most importantly inexpensive.
But it is important to remember that this type of food does not have a very beneficial effect on the human body. Yes, you get satiated quickly, and besides, it’s also very tasty, but taking care of your health should come first.
Nutritionists do not advise constantly eating in such establishments; this is fraught with problems with the digestive system, and you can develop serious diseases - indigestion, exacerbation of gastritis, stomach ulcers.
It is important to know that for proper digestion, you should not wash down hot food with a cold drink; it is best to buy hot tea or coffee, then the body will digest a hamburger or fried wings quickly and without consequences for health.
Interesting fact! KFC restaurants are targeting dishes made from chicken. Almost the entire menu of the chain consists of chicken meat (wings, fillets, legs).
It would seem that chicken is one of the most dietary foods, but be careful, when cooked, the calorie content of meat increases significantly. Don't overload your body by eating this type of food every day.
KFC: menu, calorie content of dishes and current prices
The menu in such restaurants is not very diverse, but everyone will still find something to their taste.
Breakfast (until 11.00) | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Pancakes | 139 | 205 | 79 |
Syrniki | 100 | 274 | 107 |
Booster | 174 | 219 | 105 |
Riser | 120 | 220 | 76 |
Fried eggs with spicy bites | 134 | 229 | 102 |
Classic oatmeal porridge | 254 | 95 | 66 |
Potato pancakes | 37 | 534 | |
Toast with cheese | 85 | 287 | 39 |
Breaker | 134 | 234 | 96 |
Boxmaster morning | 237 | 203 | 143 |
Twister morning | 242 | 212 | 123 |
Bigger morning original | 269 | 214 | 163 |
Bigger morning spicy | 269 | 205 | 163 |
Chicken legs | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Chicken leg (1 pc.) | 76 | 239 | 54 |
Chicken legs (2 pcs.) | 152 | 239 | 105 |
Chicken legs (3 pcs.) | 220 | 239 | 159 |
Chicken wings | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Wings (3 pcs.) | 81 | 314 | 97 |
Wings (6 pcs.) | 162 | 314 | 173 |
Wings (9 pcs.) | 243 | 314 | 229 |
Chicken fillet bites | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Chicken fillet bites, spicy (small) | 94 | 269 | 77 |
Chicken fillet bites, spicy (medium) | 134 | 269 | 105 |
Chicken fillet bites, spicy (large) | 301 | 269 | 231 |
Bytes Teriyaki | 126 | 243 | 118 |
Chicken fillet strips | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
3 regular strips | 84 | 289,5 | 103 |
6 regular strips | 168 | 289,5 | 195 |
9 regular strips | 252 | 289,5 | 249 |
3 strips peppered | 84 | 245 | 104 |
6 strips peppered | 168 | 245 | 195 |
9 strips peppered | 252 | 245 | 249 |
Baskets | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Party Basket with bytes | 100g/62g/26ml | 272 | 100 |
Party Basket assortment | 129 | ||
Cart Star | 60/42/54/28/76 | 199 | |
Basket of 16 spicy wings | 432/120 | 360 | |
Basket duet spicy or classic | 107/153/121/111 | 360 | |
Large basket “Wings and legs” | 303/270/120 | ||
Basket of 25 wings | 499 | ||
Sandwiches in buns | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Sanders with onions | 131 | 213 | 84 |
Texas BBQ cheeseburger | 147 | 213 | 105 |
Longer BBQ | 101 | 230 | 49 |
Singer | 157 | 231 | 114 |
Classic | 157 | 220 | 114 |
Bigger original | 257 | 242 | 193 |
Bigger spicy | 257 | 227 | 193 |
Sandwiches in flatbreads | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
I-twister cheese | 10 | 255 | 49 |
Classic toaster twister | 191 | 221 | 135 |
Sharp toaster twister | 191 | 208 | 135 |
Twister Texas BBQ | 175 | 244 | 139 |
Twister Wedgie | 185 | 269 | 143 |
Boxmaster summer | 234 | 258 | 175 |
Boxmaster from toaster original | 249 | 252 | 173 |
Boxmaster from toaster spicy | 249 | 260 | 173 |
Side dishes | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Small French fries | 60 | 277 | 43 |
French fries standard | 100 | 277 | 58 |
Basket fries large | 200 | 277 | 99 |
Salads | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Caesar salad light | 99 | 137 | 119 |
Dessert | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
New York Cheesecake | 102 | 272 | 121 |
New-York Strawberry Cheesecake | 121 | 268 | 121 |
New-York Caramel Cheesecake | 121 | 288 | 121 |
New-York Cheesecake “Dark Chocolate” | 121 | 284 | 121 |
Pies with cherry filling and chocolate filling “Hot Pie Duet Cherry and Chocolate” | 54/72 | 531/567 | 58 |
Ice cream | |||
Menu | Weight (gram) | Calorie content (kcal) | Price, rub.) |
Ice cream “Summer Fantasy” | 120 | 140 | 70 |
Ice cream "Summer" | 85 | 154 | 29 |
Ice cream "Ice Dream Strawberry" | 144 | 163 | 85 |
Ice cream "Ice Dream Chocolate" | 144 | 175 | 85 |
Rostik's - KFC. Table of caloric content and chemical composition of food products.
This guide contains information about food products
and ready meals. You can also find out the full chemical composition: nutritional value, vitamins and minerals for each item.
(Content of proteins, fats and carbohydrates per 100 grams of product and calorie content.)
Product | Calorie content | Squirrels | Fats | Carbohydrates |
1 Piece [Rostik's – KFC] | 130 kcal | 9.8 g | 6.8 g | 7.5 g |
1 PIECE OF CHICKEN 1/53g (serving 53 g) [Rostik's - KFC] | 130.2 kcal | 9.8 g | 6.8 g | 7.5 g |
2 CHICKEN PIECES 2/53g (serving 106 g) [Rostik's - KFC] | 260.3 kcal | 19.6 g | 13.6 g | 14.9 g |
2 STRIPS original 2/28g (portion 56 g) [Rostik's - KFC] | 162.2 kcal | 13.7 g | 8.5 g | 7.7 g |
2 Strips Original [Rostik's - KFC] | 162 kcal | 13.7 g | 8.5 g | 7.7 g |
2 STRIPS spicy 2/28g (portion 56 g) [Rostik's - KFC] | 137.3 kcal | 12.5 g | 5.8 g | 8.8 g |
2 Spicy Strips [Rostik's – KFC] | 245 kcal | 22.3 g | 10.3 g | 15.8 g |
3 Wings [Rostik's – KFC] | 254 kcal | 13.4 g | 16.8 g | 12.5 g |
3 CHICKEN PIECES 3/53g (serving 159 g) [Rostik's - KFC] | 390.5 kcal | 29.4 g | 20.4 g | 22.4 g |
3 STRIPS original 3/28g (portion 84 g) [Rostik's - KFC] | 243.3 kcal | 20.6 g | 12.8 g | 11.5 g |
3 Strips Original [Rostik's - KFC] | 243 kcal | 20.6 g | 12.8 g | 11.5 g |
3 STRIPS spicy 3/28g (portion 84 g) [Rostik's - KFC] | 205.9 kcal | 18.7 g | 8.7 g | 13.3 g |
3 Spicy Strips [Rostik's – KFC] | 206 kcal | 18.7 g | 8.7 g | 13.3 g |
5 Wings [Rostik's – KFC] | 424 kcal | 22.4 g | 27.9 g | 20.8 g |
5 STRIPS original 5/28g (portion 140 g) [Rostik's - KFC] | 405.4 kcal | 34.3 g | 21.3 g | 19.2 g |
5 STRIPES spicy 5/28g (portion 140 g) [Rostik's - KFC] | 343.1 kcal | 31.2 g | 14.4 g | 22.1 g |
6 Spicy Strips [Rostik's – KFC] | 412 kcal | 37.5 g | 17.3 g | 26.5 g |
6 Strips Original [Rostik's - KFC] | 388 kcal | 40.8 g | 14.4 g | 23.8 g |
8 Wings [Rostik's – KFC] | 678 kcal | 35.9 g | 44.7 g | 33.3 g |
I-Twister Cheese [Rostik's – KFC] | 256 kcal | 9.7 g | 13.7 g | 23.3 g |
I-Twister [Rostik's – KFC] | 267 kcal | 10.5 g | 12.3 g | 28.7 g |
KFC BASKET FRIES (portion 240 g) [Rostik's — KFC] | 662.4 kcal | 9.1 g | 37.2 g | 72.2 g |
KFC BELGIAN WAFFLE (portion 90 g) [Rostik's — KFC] | 402.3 kcal | 4.1 g | 21.2 g | 49.1 g |
KFC BELGIAN WAFFLE WITH ICE CREAM (portion 130 g) [Rostik's — KFC] | 416 kcal | 5.3 g | 20.2 g | 53.2 g |
KFC BELGIAN WAFFLE WITH ICE CREAM AND strawberry TOPPING (portion 140 g) [Rostik's — KFC] | 480.2 kcal | 5.6 g | 22.8 g | 63.4 g |
KFC BELGIAN WAFFLE WITH ICE CREAM AND mocha-caramel TOPPING (portion 140 g) [Rostik's — KFC] | 487.2 kcal | 5.6 g | 22.8 g | 65.1 g |
KFC BELGIAN WAFFLE WITH ICE CREAM AND CHOCOLATE TOPPING (portion 140 g) [Rostik's — KFC] | 484.4 kcal | 5.7 g | 22.8 g | 64 g |
KFC BELGIAN WAFFLE WITH Strawberry TOPPING (portion 100 g) [Rostik's — KFC] | 425 kcal | 4.1 g | 21.2 g | 54.5 g |
KFC BELGIAN WAFFLE WITH TOPPING: mocha-caramel (portion 100 g) [Rostik's — KFC] | 432 kcal | 4.1 g | 21.2 g | 56.3 g |
KFC BELGIAN WAFFLE WITH CHOCOLATE TOPPING (portion 100 g) [Rostik's — KFC] | 428 kcal | 4.2 g | 21.3 g | 55.1 g |
KFC GLASE (portion 260 g) [Rostik's — KFC] | 83.2 kcal | 2.3 g | 2.3 g | 13.3 g |
KFC HOT CHOCOLATE (portion 230 g) [Rostik's — KFC] | 73.6 kcal | 2.1 g | 2.1 g | 11.7 g |
KFC CAPPUCCINO (portion 200 g) [Rostik's — KFC] | 64 kcal | 4.4 g | 2.2 g | 6.6 g |
KFC FRIES small. (portion 70 g) [Rostik's - KFC] | 193.2 kcal | 2.7 g | 10.9 g | 21.1 g |
KFC FRIES standard. (portion 120 g) [Rostik's - KFC] | 331.2 kcal | 4.6 g | 18.6 g | 36.1 g |
KFC COCA-COLA LIGHT/PEPSI-COLA LIGHT Large 0.75l (serving 750 g) [Rostik's — KFC] | 1.5 kcal | 0 g | 0 g | 0.8 g |
KFC COCA-COLA LIGHT/PEPSI-COLA LIGHT Children's 0.3 l (portion 300 g) [Rostik's — KFC] | 0.6 kcal | 0 g | 0 g | 0.3 g |
KFC COCA-COLA LIGHT/PEPSI-COLA LIGHT Small 0.4l (serving 400 g) [Rostik's — KFC] | 0.8 kcal | 0 g | 0 g | 0.4 g |
KFC COCA-COLA LIGHT/PEPSI-COLA LIGHT Standard 0.5l (portion 500 g) [Rostik's — KFC] | 1 kcal | 0 g | 0 g | 0.5 g |
KFC COCA-COLA/PEPSI-COLA Large 0.75l (portion 750 g) [Rostik's — KFC] | 315 kcal | 0 g | 0 g | 82.5 g |
KFC COCA-COLA/PEPSI-COLA Children's 0.3l (portion 300 g) [Rostik's — KFC] | 126 kcal | 0 g | 0 g | 33 g |
KFC COCA-COLA/PEPSI-COLA Small 0.4l (portion 400 g) [Rostik's — KFC] | 168 kcal | 0 g | 0 g | 44 g |
KFC COCA-COLA/PEPSI-COLA Standard 0.5l (portion 500 g) [Rostik's — KFC] | 210 kcal | 0 g | 0 g | 55 g |
KFC COFFEE GLASS 0.2 BEAN (portion 260 g) [Rostik's — KFC] | 83.2 kcal | 2.3 g | 2.3 g | 13.3 g |
KFC COFFEE CAPPUCCINO 0.2 BEAN (portion 150 g) [Rostik's — KFC] | 61.5 kcal | 2.9 g | 3.5 g | 4.7 g |
KFC COFFEE CAPPUCCINO 0.3 BEAN (portion 190 g) [Rostik's — KFC] | 74.1 kcal | 3.4 g | 4.2 g | 5.7 g |
KFC COFFEE LATTE 0.3 BEAN (portion 250 g) [Rostik's — KFC] | 122.5 kcal | 5.5 g | 7 g | 9.5 g |
KFC CORN (portion 94 g) [Rostik's — KFC] | 104.3 kcal | 1.8 g | 4.2 g | 14.9 g |
KFC LATTE (portion 300 g) [Rostik's — KFC] | 129 kcal | 9 g | 4.5 g | 13.2 g |
KFC ICE CREAM (portion 120 g) [Rostik's — KFC] | 168 kcal | 4.7 g | 4.8 g | 26.5 g |
KFC ICE CREAM IN A CONE (portion 85 g) [Rostik's — KFC] | 130.9 kcal | 3.7 g | 3.3 g | 21.5 g |
KFC WEJIE SALAD (portion 200 g) [Rostik's — KFC] | 54 kcal | 2 g | 2.6 g | 5.4 g |
KFC Cole Slow Salad (portion 130 g) [Rostik's – KFC] | 158.6 kcal | 1.8 g | 10.3 g | 14.7 g |
KFC CAESAR SALAD (portion 211 g) [Rostik's — KFC] | 335.5 kcal | 22.2 g | 19.2 g | 18.4 g |
KFC Vegetable CAESAR salad (portion 155 g) [Rostik's — KFC] | 173.6 kcal | 8.5 g | 10.7 g | 10.7 g |
KFC SPRITE/ 7UP Large 0.75l (portion 750 g) [Rostik's — KFC] | 217.5 kcal | 0 g | 0 g | 52.5 g |
KFC SPRITE/ 7UP Children 0.3l (portion 300 g) [Rostik's — KFC] | 87 kcal | 0 g | 0 g | 21 g |
KFC SPRITE/ 7UP Small 0.4l (portion 400 g) [Rostik's — KFC] | 116 kcal | 0 g | 0 g | 28 g |
KFC SPRITE/ 7UP Standard 0.5l (portion 500 g) [Rostik's — KFC] | 145 kcal | 0 g | 0 g | 35 g |
KFC strawberry topping (portion 15 g) [Rostik's — KFC] | 33.5 kcal | 0 g | 0 g | 8.2 g |
KFC topping mocha-caramel (portion 15 g) [Rostik's – KFC] | 43.1 kcal | 0 g | 0 g | 10.8 g |
KFC chocolate topping (portion 15 g) [Rostik's — KFC] | 38.6 kcal | 0.2 g | 0.2 g | 9.1 g |
KFC FANTA/MIRINDA Large 0.75l (portion 750 g) [Rostik's — KFC] | 232.5 kcal | 0 g | 0 g | 56.3 g |
KFC FANTA/MIRINDA Children's 0.3l (portion 300 g) [Rostik's — KFC] | 93 kcal | 0 g | 0 g | 22.5 g |
KFC FANTA/MIRINDA Small 0.4l (portion 400 g) [Rostik's — KFC] | 124 kcal | 0 g | 0 g | 30 g |
KFC FANTA/MIRINDA Standard 0.5l (portion 500 g) [Rostik's — KFC] | 155 kcal | 0 g | 0 g | 37.5 g |
KFC CHEESE CAKE WITH RAISINS (portion 104 g) [Rostik's — KFC] | 283.9 kcal | 7.7 g | 13.4 g | 32.7 g |
KFC CHEESE CAKE WITH STRAWBERRY TOPPING (serving 114 g) [Rostik's — KFC] | 304.4 kcal | 7.8 g | 13.5 g | 38.1 g |
KFC CHEESE CAKE WITH MOCHCA-CARAMEL TOPPING (serving 114 g) [Rostik's — KFC] | 311.2 kcal | 7.8 g | 13.5 g | 39.9 g |
KFC CHEESE CAKE WITH CHOCOLATE TOPPING (portion 114 g) [Rostik's — KFC] | 307.8 kcal | 7.9 g | 13.6 g | 38.6 g |
Asian Twister [Rostik's – KFC] | 462 kcal | 21.8 g | 18 g | 53.1 g |
I-Twister Russ [Rostik's – KFC] | 259 kcal | 10.4 g | 13.3 g | 24.3 g |
I-Twister Teriyaki [Rostik's – KFC] | 224 kcal | 9.7 g | 7.6 g | 29.4 g |
I-Twister Cheese [Rostik's – KFC] | 243 kcal | 9.4 g | 11.6 g | 25.3 g |
I-Twister Cheese-BBQ [Rostik's – KFC] | 229 kcal | 11.5 g | 8.8 g | 25.9 g |
Americano [Rostik's - KFC] | 78 kcal | 0.6 g | 1.5 g | 15.6 g |
Bytes [Rostik's – KFC] | 268 kcal | 23.5 g | 11.9 g | 16.6 g |
Bytes Teriyaki [Rostik's – KFC] | 296 kcal | 19 g | 11.3 g | 29.8 g |
Bytes [Rostik's - KFC] | 220 kcal | 20.8 g | 11.5 g | 8.4 g |
Chicken fillet bites [Rostik's – KFC] | 256 kcal | 20.6 g | 13.3 g | 13.4 g |
Spicy Chicken Fillet Bites [Rostik's – KFC] | 804 kcal | 70.5 g | 35.7 g | 49.8 g |
Chicken fillet bites with BBQ sauce [Rostik's – KFC] | 240 kcal | 17.5 g | 8.9 g | 22.3 g |
Small Bytes [Rostik's – KFC] | 243 kcal | 19.5 g | 12.6 g | 12.7 g |
Bytes Medium [Rostik's – KFC] | 220 kcal | 20.8 g | 11.5 g | 8.4 g |
Teriyaki Bytes [Rostik's – KFC] | 301 kcal | 16.9 g | 12.3 g | 30.7 g |
Basket 16 Wings [Rostik's – KFC] | 1432 kcal | 88.8 g | 79.9 g | 88.9 g |
Basket 25 Wings [Rostik's – KFC] | 2029 kcal | 118.5 g | 131.2 g | 93.5 g |
Basket Duet [Rostik's – KFC] | 1625 kcal | 111.8 g | 95.6 g | 78.9 g |
Basket Duo Original [Rostik's – KFC] | 1310 kcal | 70 g | 75 g | 89 g |
Basket Duo with Spicy Strips [Rostik's – KFC] | 1170 kcal | 76.3 g | 62.6 g | 75.1 g |
Basket From the Chef [Rostik's – KFC] | 681 kcal | 49.4 g | 38.4 g | 34.4 g |
Basket Fries [Rostik's – KFC] | 552 kcal | 7.6 g | 31 g | 60.2 g |
Belgian Waffle [Rostik's – KFC] | 402 kcal | 4.1 g | 21.2 g | 49.1 g |
BIGGER original (portion 258 g) [Rostik's - KFC] | 619.2 kcal | 33 g | 28.4 g | 58.3 g |
Bigger Original [Rostik's – KFC] | 622 kcal | 32.9 g | 28.2 g | 58.5 g |
BIGGER spicy (portion 258 g) [Rostik's - KFC] | 580.5 kcal | 31.2 g | 24.3 g | 59.9 g |
Bigger Spicy [Rostik's – KFC] | 583 kcal | 31.1 g | 24.1 g | 60.1 g |
Pancakes [Rostik's – KFC] | 205 kcal | 8 g | 4.7 g | 32.9 g |
Boxmaster without Sauce [Rostik's – KFC] | 285 kcal | 20.6 g | 10 g | 50.7 g |
TOASTER BOXMASTER original (portion 253 g) [Rostik's - KFC] | 690.7 kcal | 21.5 g | 41.7 g | 57.4 g |
Boxmaster from Toaster Original [Rostik's - KFC] | 614 kcal | 23.4 g | 38.4 g | 43.8 g |
TOASTER BOXMASTER spicy (portion 253 g) [Rostik's - KFC] | 708.4 kcal | 22.8 g | 44.5 g | 53.9 g |
Boxmaster from Toaster Spicy [Rostik's - KFC] | 653 kcal | 21.8 g | 42.2 g | 46.9 g |
Boxmaster Original [Rostik's – KFC] | 629 kcal | 27 g | 38.4 g | 43.9 g |
Boxmaster Original [Rostik's – KFC] | 233 kcal | 9.3 g | 12.5 g | 20.8 g |
Boxmaster Spicy [Rostik's – KFC] | 267 kcal | 9.9 g | 15.1 g | 22.8 g |
Boxmaster Teriyaki [Rostik's – KFC] | 247 kcal | 8.2 g | 12.8 g | 24.7 g |
Boxmaster Morning [Rostik's – KFC] | 203 kcal | 9.4 g | 10.5 g | 17.9 g |
Boxmaster Cheese-Bacon [Rostik's – KFC] | 633 kcal | 24.3 g | 40.3 g | 43.4 g |
Breaker [Rostik's – KFC] | 322 kcal | 15.6 g | 15.4 g | 30.5 g |
Burger Russ [Rostik's – KFC] | 319 kcal | 19 g | 13.9 g | 29.6 g |
Booster [Rostik's - KFC] | 219 kcal | 12.6 g | 10.1 g | 19.5 g |
Vanilla Duchess [Rostik's – KFC] | 182 kcal | 0 g | 0 g | 45.5 g |
Double Chicken [Rostik's – KFC] | 324 kcal | 26.8 g | 14.5 g | 21.3 g |
Double Chicken Kentucky BBQ [Rostik's – KFC] | 222 kcal | 18.9 g | 10.4 g | 13.2 g |
Double Chefburger [Rostik's – KFC] | 569 kcal | 37.6 g | 24.9 g | 48.7 g |
Double Dark Burger [Rostik's – KFC] | 1033 kcal | 57.9 g | 54.5 g | 77.6 g |
Donut Apple-Cinnamon [Rostik's – KFC] | 231 kcal | 2.9 g | 11 g | 29.3 g |
Zinger [Rostik's – KFC] | 363 kcal | 18.2 g | 16.8 g | 34.9 g |
GOLDEN PHEASANT 0.3 l (portion 300 g) [Rostik's - KFC] | 138 kcal | 0 g | 0 g | 14.1 g |
Italian Salad Roll [Rostik's – KFC] | 431 kcal | 19 g | 19 g | 45.4 g |
Cappuccino 0.4 [Rostik's – KFC] | 128 kcal | 5.1 g | 2.8 g | 19.9 g |
Cappuccino [Rostik's – KFC] | 49 kcal | 1.9 g | 1.1 g | 7.8 g |
Country style potatoes [Rostik's – KFC] | 265 kcal | 3 g | 17.4 g | 24.2 g |
Small Village Potatoes [Rostik's – KFC] | 212 kcal | 2.4 g | 13.9 g | 19.4 g |
French fries [Rostik's – KFC] | 276 kcal | 3.8 g | 15.5 g | 30.1 g |
French Fries Small [Rostik's – KFC] | 193 kcal | 2.7 g | 10.9 g | 21.1 g |
Small French Fries [Rostik's – KFC] | 276 kcal | 3.8 g | 15.5 g | 30.1 g |
French fries Standard [Rostik's – KFC] | 331 kcal | 4.6 g | 18.6 g | 36.1 g |
Potato Crunch Fries [Rostik's – KFC] | 233 kcal | 2.6 g | 18.8 g | 13.1 g |
Potato Hashbrown [Rostik's – KFC] | 534 kcal | 2.4 g | 52 g | 14.1 g |
French fries [Rostik's – KFC] | 276 kcal | 3.8 g | 15.5 g | 30.1 g |
Orange cupcake [Rostik's – KFC] | 414 kcal | 4.9 g | 22.8 g | 47.4 g |
Chocolate-Orange Cupcake [Rostik's – KFC] | 436 kcal | 5.4 g | 24.8 g | 47.8 g |
Ketchup [Rostik's – KFC] | 110 kcal | 1 g | 0.1 g | 25 g |
Classic [Rostik's – KFC] | 345 kcal | 17.1 g | 13.8 g | 38.2 g |
Strawberry Daiquiri [Rostik's – KFC] | 188 kcal | 0 g | 0 g | 47.2 g |
Coffee Americano 0.3 [Rostik's – KFC] | 78 kcal | 0.6 g | 1.5 g | 15.6 g |
Coffee Glaze 0.2 [Rostik's – KFC] | 86 kcal | 2 g | 2.6 g | 13.8 g |
Coffee Cappuccino 0.3 [Rostik's – KFC] | 119 kcal | 3.5 g | 2.5 g | 20.7 g |
Coffee Cappuccino without Sugar 0.3 [Rostik's – KFC] | 59 kcal | 3.7 g | 2.1 g | 5.9 g |
Coffee Latte 0.3 [Rostik's – KFC] | 157 kcal | 5.8 g | 3.9 g | 24.5 g |
Coffee Latte 0.4 [Rostik's – KFC] | 169 kcal | 7.9 g | 4.7 g | 24.8 g |
Krispy Chips [Rostik's – KFC] | 444 kcal | 5 g | 34.3 g | 28.9 g |
Wings [Rostik's – KFC] | 678 kcal | 35.9 g | 44.7 g | 33.3 g |
Spicy Wings (3) [Rostik's – KFC] | 254 kcal | 13.4 g | 16.8 g | 12.5 g |
Spicy Wings [Rostik's – KFC] | 304 kcal | 19.6 g | 20.8 g | 9.8 g |
Corn [Rostik's – KFC] | 104 kcal | 1.8 g | 4.2 g | 14.9 g |
CHICKEN WINGS 3 pcs/27g (portion 81 g) [Rostik's - KFC] | 254.3 kcal | 13.4 g | 16.8 g | 12.5 g |
CHICKEN WINGS 5 pcs/27g (portion 135 g) [Rostik's - KFC] | 423.9 kcal | 22.4 g | 27.9 g | 20.8 g |
CHICKEN WINGS 8 pcs/27g (portion 216 g) [Rostik's - KFC] | 678.2 kcal | 35.9 g | 44.7 g | 33.3 g |
Chicken Wings [Rostik's – KFC] | 314 kcal | 16.6 g | 20.7 g | 15.4 g |
Chicken Legs [Rostik's – KFC] | 229 kcal | 21 g | 12.7 g | 7.7 g |
Chicken Hot Dog [Rostik's – KFC] | 226 kcal | 9.6 g | 10.1 g | 24.3 g |
CHICKEN SHASHLIK (portion 130 g) [Rostik's - KFC] | 182 kcal | 32.4 g | 5.7 g | 0.3 g |
Chicken Shashlik [Rostik's – KFC] | 182 kcal | 32.4 g | 5.7 g | 0.3 g |
Latte 0.4 [Rostik's – KFC] | 47 kcal | 2.2 g | 1.3 g | 6.9 g |
Lemonade Barberry [Rostik's – KFC] | 50 kcal | 0 g | 0 g | 12.6 g |
Lemonade Vanilla Duchess [Rostik's – KFC] | 182 kcal | 0 g | 0 g | 45.5 g |
LOVENBRAU ORIGINAL 0.3l (portion 300 g) [Rostik's - KFC] | 138 kcal | 0 g | 0 g | 14.1 g |
LOVENBRAU ORIGINAL 0.5l (portion 500 g) [Rostik's - KFC] | 230 kcal | 0 g | 0 g | 23.5 g |
Longer BBQ [Rostik's – KFC] | 236 kcal | 9.7 g | 7.1 g | 33.3 g |
Longer [Rostik's – KFC] | 218 kcal | 12.7 g | 6.6 g | 27 g |
LONGER original (portion 117 g) [Rostik's - KFC] | 296 kcal | 12.9 g | 13 g | 31.9 g |
Longer Original [Rostik's – KFC] | 296 kcal | 12.9 g | 13 g | 31.9 g |
LONGER spicy (portion 113 g) [Rostik's - KFC] | 248.6 kcal | 12.3 g | 6.4 g | 35.3 g |
Longer Spicy [Rostik's – KFC] | 249 kcal | 12.3 g | 6.4 g | 35.3 g |
Longer Cheese [Rostik's – KFC] | 268 kcal | 12.9 g | 12.3 g | 26.5 g |
Muffin Toffee [Rostik's – KFC] | 475 kcal | 5.5 g | 24.4 g | 58 g |
Milk Shake Chocolate-Nut 0.25 [Rostik's – KFC] | 215 kcal | 4.8 g | 4.5 g | 39 g |
Milkshake Wild Strawberry [Rostik's – KFC] | 143 kcal | 3.4 g | 3.5 g | 27.2 g |
Milkshake Blackcurrant [Rostik's – KFC] | 92 kcal | 2.2 g | 2.1 g | 16 g |
Milkshake Chocolate-Nut 0.25 [Rostik's – KFC] | 215 kcal | 4.8 g | 4.5 g | 39 g |
Chocolate-Nut Milkshake [Rostik's – KFC] | 86 kcal | 1.9 g | 1.8 g | 15.6 g |
MINI TWISTER original (portion 104 g) [Rostik's - KFC] | 267.3 kcal | 10.5 g | 12.3 g | 28.7 g |
Mini Twister Original [Rostik's – KFC] | 267 kcal | 10.5 g | 12.3 g | 28.7 g |
MINI TWISTER spicy (portion 104 g) [Rostik's - KFC] | 254.8 kcal | 9.9 g | 10.9 g | 29.2 g |
Milkshake [Rostik's – KFC] | 154 kcal | 3.4 g | 3.5 g | 27.2 g |
Milkshake Pina Colada [Rostik's – KFC] | 90 kcal | 1.9 g | 1.6 g | 16.9 g |
Ice cream “Summer Fantasy” [Rostik's – KFC] | 168 kcal | 4.7 g | 4.8 g | 26.5 g |
Kit Kat Ice Cream [Rostik's – KFC] | 196 kcal | 3.2 g | 5.8 g | 32.7 g |
Ice cream [Rostik's – KFC] | 168 kcal | 4.7 g | 4.8 g | 26.5 g |
Ice Dream Ice Cream Strawberry [Rostik's – KFC] | 173 kcal | 3.6 g | 3.4 g | 32 g |
Ice Cream Ice Dream Chocolate [Rostik's – KFC] | 272 kcal | 6.2 g | 5.6 g | 49.4 g |
Ice Cream Strawberry [Rostik's – KFC] | 252 kcal | 5.5 g | 5.1 g | 46.2 g |
Ice cream in Rozhka [Rostik's – KFC] | 131 kcal | 3.7 g | 3.3 g | 21.5 g |
Snickers ice cream [Rostik's – KFC] | 186 kcal | 3.7 g | 6.1 g | 29.1 g |
Chocolate ice cream [Rostik's – KFC] | 154 kcal | 3 g | 3.1 g | 28.5 g |
Mojito [Rostik's – KFC] | 182 kcal | 0 g | 0 g | 45.5 g |
Drink Blackcurrant [Rostik's – KFC] | 144 kcal | 0 g | 0 g | 36.1 g |
Leg (3) [Rostik's – KFC] | 458 kcal | 38.2 g | 26.3 g | 17.2 g |
Oatmeal Porridge [Rostik's – KFC] | 94 kcal | 3.3 g | 1.9 g | 16 g |
Spicy Wings [Rostik's – KFC] | 254 kcal | 13.4 g | 16.8 g | 12.5 g |
Spicy Chefburger [Rostik's – KFC] | 239 kcal | 10.7 g | 10.1 g | 26.2 g |
Spicy Chefburger De Luxe [Rostik's – KFC] | 453 kcal | 25 g | 22.8 g | 36.9 g |
Panini [Rostik's – KFC] | 519 kcal | 24.7 g | 21.3 g | 56.8 g |
Party-Basket [Rostik's – KFC] | 437 kcal | 16.8 g | 23.9 g | 38.5 g |
Chocolate Cookies with White Chocolate and Hazelnuts [Rostik's – KFC] | 469 kcal | 7.1 g | 20.6 g | 63.7 g |
Black Forest cake [Rostik's – KFC] | 478 kcal | 2.7 g | 19.2 g | 73.6 g |
Raspberry-Blueberry Pie [Rostik's – KFC] | 308 kcal | 3.6 g | 20.8 g | 26.8 g |
